2020 Washington District 8 All-Stars
2019 Brackets and Game Schedules
Division | 2020 Location | 2020 Start Date | 2019 Champion |
8/9/10 Baseball | West Queen Anne Playfields | June 20 | Northeast LL |
9/10/11 Baseball | Northshore Athletic Fields | June 25 | North Bothell LL |
Little League Baseball | Northshore Athletic Fields | July 01 | North Bothell LL |
Intermediate Baseball | Raye Field | June 18 | Magnolia LL |
Junior Baseball | Shorewood High School | June 27 | North Central LL |
Senior Baseball | Shorewood High School | June 27 | |
8/9/10 Softball | Mickey Merriam | June 20 | Woodinville LL |
9/10/11 Softball | Mickey Merriam | June 29 | NL/NS/NB |
Little League Softball | Mickey Merriam | June 17 | NE/NW/Shoreline |
Junior Softball | Mickey Merriam | June 18 | |
* Dates are tentative. Actual start & end dates may vary slightly depending on the number of teams in each division and weather; and the start date of the division state tournament will be accommodated. Schedules will be released after teams complete the certification process.
2020 Washington State All Star Tournaments (Tentative)*
Division | 2020 Host* | 2020 Dates* | 2020 Location* | 2019 Champion |
8 - 10 Baseball | District 3 | July 11th | TBD | District 9 Sammamish LL |
9 - 11 Baseball | District 9 | July 11th | TBD | District 12 Greater Richland LL |
Little League Baseball | District 13 | July 18th | TBD | District 8 North Bothell LL |
Intermediate Baseball | District 7 | July 6th | TBD | District 9 Bellevue Thunderbird LL |
Juniors Baseball | District 11 | July 11th | TBD | District 8 North Central LL |
Senior Baseball | District 11 | July 11th | TBD | District 8
|
8 - 10 Softball | | July 6th | TBD | District 1 Mukilteo LL |
9 - 11 Softball | District 10 | July 11th | TBD | District 9 Bellevue Thunder/East/Mercer |
Majors Softball | District 6 | June 27th | TBD | District 1 Mill Creek LL |
Juniors Softball | District 4 | June 27th | TBD | District 9 Redmond West LL |
Seniors Softball | TBD | TBD | TBD | |
* Dates & Locations are TENTATIVE, and will be updated as information is provided by Washington State Little League. Visit the
Washington Little League site for more information.