2021 Washington District 8 All Star Tournaments:
Division | 2021 Location* | 2021 Start Date* | 2019 Champion |
8/9/10 Baseball | Hamlin Park | July 10th | Northeast Seattle Little League |
9/10/11 Baseball | Northshore Athletic Fields | July 10th | North Bothell Little League |
Little League Baseball | Northshore Athletic Fields | July 2nd | North Bothell Little League |
Intermediate Baseball | TBD | TBD | Magnolia Little League |
Junior Baseball | TBD | TBD | North Central Little League |
Senior Baseball | TBD | TBD | Northwest / Ballard / North Central Little Leagues |
8/9/10 Softball | TBD | TBD | Woodinville Little League |
9/10/11 Softball | TBD | TBD | North Bothell / Northlake / Northshore Little Leagues |
Little League Softball | TBD | TBD | Northeast Seattle / Northwest / Shoreline Little Leagues |
Junior Softball | TBD | TBD | Shoreline / Magnolia / Northeast Little Leagues |
2021 Washington State All Star Tournaments:
Division | 2021 Host* | 2021 Dates* | 2021 Location* | 2019 Champion |
8 - 10 Baseball | District 3 | July 24th | TBD | District 9 Sammamish Little League |
9 - 11 Baseball | District 9 | July 24th | Hartman Park, Redmond, WA | District 12 Greater Richland Little League |
Little League Baseball | District 13 | July 17th | Field of Dreams, Clarkson, WA | District 8 North Bothell Little League |
Intermediate Baseball | District 7 | July 7th | TBD | District 9 Bellevue Thunderbird Little League |
Juniors Baseball | District 11 | July 10th | TBD | District 8 North Central Little League |
Senior Baseball | District 11 | July 10th | TBD | District 8 North Central / Northwest Little Leagues
|
8 - 10 Softball | | July 10th | TBD | District 1 Mukilteo Little League |
9 - 11 Softball | District 10 | July 10th | TBD | District 9 Bellevue Thunderbirds/Eastlake/Mercer Island Little Leagues |
Majors Softball | District 6 | June 10th | TBD | District 1 Mill Creek Little League |
Juniors Softball | District 4 | July 5th | TBD | District 9 Redmond West Little League |
* Dates & Locations are TENTATIVE, and will be updated as information is provided by Washington State Little League. Visit the
Washington Little League site for more information.